CENTRI® Air Precleaners

Manufacturer Guide — Cummins

  • Please scroll down to find your engine model
  • These engines are listed by manufacture and model number
  • If you do not find your engine here, please e-mail us at info@smartmaintenance.com or call 877-368-4766
Manufacturer Engine CID CFM CENTRI® Model
CUMMINS 3A1.7 105 93 25
CUMMINS 3B2.9 180 111 25
CUMMINS 4A2.3 140 124 25
CUMMINS 4B3.9 239 147 25
CUMMINS 4BT3.9 239 277 40
CUMMINS 4BTA3.9 239 320 40
CUMMINS 6A3.4 210 186 25
CUMMINS 6AT3.4 210 350 40
CUMMINS 6B5.9 359 221 40
CUMMINS 6BT5.9 359 416 50
CUMMINS 6BTA5.9 359 480 50
CUMMINS 6C8.3 (C8.3) 505 298 40
CUMMINS 6CT8.3 (C8.3) 505 561 50
CUMMINS 6CTA8.3 (C8.3) 505 649 50
CUMMINS CT464 464 537 50
CUMMINS ISB 360 333 40
CUMMINS ISC 505 541 50
CUMMINS ISL 611 654 50
CUMMINS ISM 671 718 60
CUMMINS LT10 611 594 50
CUMMINS LTA10 611 687 60
CUMMINS M11 659 549 50
CUMMINS M11 659 635 50
CUMMINS N743 743 384 40
CUMMINS N855 855 442 50
CUMMINS NT855 855 831 60
CUMMINS NTA855 855 961 70
CUMMINS N927 927 479 50
CUMMINS N14 855 712 60
CUMMINS N14 855 824 60
CUMMINS NTC250-290 855 831 60
CUMMINS NTC300-400 855 961 70
CUMMINS TWIN475 855 1225 80
CUMMINS KT1150 1150 1118 70
CUMMINS KT19 1150 1118 70
CUMMINS KT2300 2300 2236 2-70
CUMMINS KT38 2300 2236 2-70
CUMMINS KT450 1150 1118 70
CUMMINS KTA1150 1150 1293 70
CUMMINS KTA19 1150 1293 70
CUMMINS KTA2300 2300 2586 CF
CUMMINS KTA3067(1600HP) 3067 3448 CF
CUMMINS KTA38 2300 2586 CF
CUMMINS KTA50 3067 3448 CF
CUMMINS KTA525 1150 1293 2-60
CUMMINS KTA600 1150 1293 2-60
CUMMINS KTTA19 1150 1677 2-60
CUMMINS KTTA3067(1350HP) 3067 3448 CF
CUMMINS KTTA38 2300 3900 CF
CUMMINS KTTA50 3067 3447 CF
CUMMINS KTTA50 3067 4675 CF
CUMMINS QSB5.9 359 384 50
CUMMINS QSC8.3 505 541 50
CUMMINS QSL9 543 581 50
CUMMINS QSX15 912 879 60
CUMMINS QSK19 1150 1108 70
CUMMINS QST30 1861 1594 80
CUMMINS V378 378 279 40
CUMMINS V504 504 409 50
CUMMINS V555 555 450 50
CUMMINS V903 903 577 50
CUMMINS VT1710 1710 1662 2-60
CUMMINS VT225 555 771 60
CUMMINS VT350 903 1003 70
CUMMINS VT378 378 525 50
CUMMINS VT504 504 700 60
CUMMINS VT555 555 771 60
CUMMINS VT903 903 1087 70
CUMMINS VTA1710(700HP) 1710 1600 80
CUMMINS VTA1710(800HP) 1710 1880 2-70
CUMMINS VTA28(725HP) 1710 1665 2-60
CUMMINS VTA28(900HP) 1710 1923 2-70